SAPPHIRE
| BIDDER | AMOUNT | DATE |
|---|---|---|
| No Bids Found | ||
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 2.03 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy |
| Types | Faceted |
| Clarity | VVS |
| Color | N/A |
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 2.03 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy |
| Types | Faceted |
| Clarity | VVS |
| Color | N/A |
| BIDDER | AMOUNT | DATE |
|---|---|---|
| No Bids Found | ||
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 1.02 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy |
| Types | Faceted |
| Clarity | VVS |
| Color | N/A |
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 1.02 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy |
| Types | Faceted |
| Clarity | VVS |
| Color | N/A |
Loading products...