SAPPHIRE (BLUE, PINK, YELLOW, PADPARADSCHA, ETC.)
| BIDDER | AMOUNT | DATE |
|---|---|---|
| No Bids Found | ||
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 2.03 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy |
| Types | Faceted |
| Clarity | VVS |
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 2.03 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy |
| Types | Faceted |
| Clarity | VVS |
| BIDDER | AMOUNT | DATE |
|---|---|---|
| No Bids Found | ||
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 1.02 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy |
| Types | Faceted |
| Clarity | VVS |
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 1.02 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy |
| Types | Faceted |
| Clarity | VVS |
| BIDDER | AMOUNT | DATE |
|---|---|---|
| No Bids Found | ||
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 1.90 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy, Square |
| Types | Faceted |
| Clarity | VVS |
| Dimensions (mm) | 0.01*0.01*0.01 |
|---|---|
| Weight (carats) | 1.90 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Untreated |
| Shapes | Fancy, Square |
| Types | Faceted |
| Clarity | VVS |
Loading products...